Results (best 3 of 23)
Standard
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 TK33 11/5:42.714 4/2:03.941 (8) 4/2:09.943 (4) 0 : 0/0.000 0 : 1/35.712 0 : 3/1:49.837 0 : 4/2:09.943 0 : 3/1:42.785 0 : 0/0.000 0 : 3/1:36.932 0 : 4/2:03.941 0 : 3/1:35.432 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.882 0 : 3/1:33.782 0 : 1/29.409 0 : 2/1:05.573 0 : 0/0.000 0 : 3/1:35.882 0 : 3/1:30.781 0 : 3/1:36.483 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.830 0 : 3/1:31.530
2 HAKKO 10/5:28.310 4/2:12.644 (7) 3/1:37.682 (10) 0 : 3/1:45.185 0 : 3/1:59.890 0 : 1/33.161 0 : 2/1:13.524 0 : 1/33.762 0 : 1/35.112 0 : 4/2:12.644 0 : 3/1:39.934 0 : 3/1:43.835 0 : 3/1:37.682 0 : 3/1:39.183 0 : 3/1:40.833 0 : 0/0.000 0 : 1/1:45.635 0 : 1/40.214 0 : 3/1:43.235 0 : 2/1:04.821 0 : 3/1:37.983 0 : 2/1:11.574 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.284 0 : 3/1:38.583
3 QOPTER 9/4:58.899 3/1:37.382 (18) 3/1:39.483 (17) 0 : 0/0.000 0 : 3/2:02.891 0 : 3/1:54.188 0 : 1/39.613 0 : 0/0.000 0 : 3/1:48.036 0 : 3/1:50.136 0 : 1/36.612 0 : 3/1:49.686 0 : 3/1:45.786 0 : 3/1:50.737 0 : 1/42.464 0 : 3/1:50.137 0 : 0/0.000 0 : 3/1:42.184 0 : 3/1:42.034 0 : 3/1:39.483 0 : 3/1:37.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.961 0 : 3/1:48.786
4 LOISL 9/5:34.161 3/1:43.384 (7) 3/1:49.387 (9) 0 : 0/0.000 0 : 1/35.261 0 : 0/0.000 0 : 2/1:48.336 0 : 0/0.000 0 : 3/2:01.390 0 : 3/1:43.384 0 : 0/0.000 0 : 3/1:49.387 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.465 0 : 0/0.000 0 : 1/33.462 0 : 1/39.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 THOR... 9/5:39.864 3/1:53.137 (18) 3/1:53.288 (15) 0 : 0/0.000 0 : 3/2:15.945 0 : 3/2:01.540 0 : 3/2:01.390 0 : 1/38.863 0 : 3/2:02.290 0 : 0/0.000 0 : 3/2:06.042 0 : 0/0.000 0 : 1/41.864 0 : 2/1:19.227 0 : 0/0.000 0 : 1/51.766 0 : 3/2:06.943 0 : 3/1:53.288 0 : 0/0.000 0 : 3/1:53.439 0 : 3/1:53.137 0 : 3/1:57.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:25.828
6 TIN 9/6:48.586 3/2:12.194 (21) 3/2:12.344 (23) 0 : 1/1:05.722 0 : 0/0.000 0 : 1/1:42.184 0 : 1/51.317 0 : 0/0.000 0 : 3/2:24.048 0 : 2/1:48.786 0 : 3/2:24.649 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.483 0 : 1/46.665 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.639 0 : 2/1:34.981 0 : 1/1:04.071 0 : 1/55.668 0 : 0/0.000 0 : 1/41.114 0 : 3/2:12.194 0 : 1/42.014 0 : 3/2:12.344
7 MIDORR 8/5:39.713 3/2:01.841 (22) 3/2:01.991 (23) 0 : 2/2:38.753 0 : 2/2:02.590 0 : 0/0.000 0 : 0/0.000 0 : 1/1:04.221 0 : 0/0.000 0 : 1/56.119 0 : 2/1:51.037 0 : 0/0.000 0 : 1/1:03.771 0 : 0/0.000 0 : 2/1:43.685 0 : 0/0.000 0 : 1/43.664 0 : 0/0.000 0 : 2/1:35.881 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.183 0 : 3/2:01.841 0 : 3/2:01.991
close X